JavaScript must be enabled for your web browser. You can also select Print from your browsers file menu.

 

 

 

CARD OF THE COURSE

             METRES             MEN -    METRES      LADIES
HOLE BLUE WHITE PAR INDEX - RED PAR INDEX
1 320 304 4 10 - 252 4 10
2 285 271 4 16 - 233 4 16
3 159 155 3 12 - 140 3 12
4 492 467 5 6 - 393 5 4
5 399 379 4 2 - 324 4 2
6 493 466 5 8 5-8 392 5 8
7 247 225 4 18 - 193 4 18
8 169 157 3 14 - 140 3 14
9 386 368 4 4 - 310 4 6
OUT 2950 2792 36   - 2377 36  
10 137 137 3 17 - 137 3 13
11 495 472 5 1 - 399 5 1
12 150 140 3 13 - 123 3 17
13 466 443 5 15 - 363 5 11
14 376 357 4 9 - 299 4 7
15 419 395 4 7 - 393 5 9
16 161 151 3 11 - 131 3 15
17 359 341 4 5 - 281 4 3
18 437 407 4 3 - 344 4 5
IN 3000 2843 35   - 2470 36  
TOTAL 5950 5635 71   - 4847 72  
sss
BLUE 73
WHITE 71
RED 72
 

 

return to previous page