GENTS
| MARCH | ||
| Sun 10th | Captain’s & Lady Captain’s Drive In | W.G.C. |
| Sun 17th | Club Fourball Ladies & Gents | W.G.C. |
| Mon 18th | Open Fundraising Event | W.G.C. |
| Sat/Sun – 23rd/24th | Singles 18 hole | Audi Motors |
| 30th/31th | Foursomes Qualifier | Martins Jewellers |
| . | ||
| . | ||
| . | ||
| . | ||
| APRIL | ||
| Mon April 1st: | Open Fundraising Event | W.G.C. |
| Sat/Sun 6th/7th | Seamus Quaid Trophy | Wexford Gardai |
| Sat/Sun 13th/14th | Singles | Derek Fehily Chemist |
| Sat/Sun 20th/21st | Singles | Fitzgeralds Menswear |
| Sat/Sun 27th/28th | Singles | Arachas Insurance |
| . | ||
| . | ||
| MAY | ||
| Sat/Sun 4th/5th | Singles | Killeens Service Station |
| Mon 6th | Team Event Fundraiser | |
| Sat/Sun 11th/12th | Ladies Mid-Leinster Senior Cup | I.L.G.U. |
| Sat/Sun 18th/19th | Singles | Wexford Credit Union |
| Sat/Sun 25th/26th | Pierce Purcell Sheild | G.U.I. |
| . | ||
| . | ||
| . | ||
| JUNE | ||
| Sat/Sun 1st/2nd | Singles Golfer of the year | Pettitts Super-valu |
| Mon 3rd | Open Team Event | W.G.C. |
| Sun 9th | Intermediate Scratch Cup | |
| Sun 16th | Junior/Minor Scratch Cup | Wexford Insurance |
| Sat/Sun 22nd/23rd | Captain’s Prize | Captain Paul Lauhoff |
| Sat 29th/30th | Singles | Pro-Shop Liam Bowler |
| JULY | ||
| Open Week 3rd – 14th July | ||
| Wed 3rd | Singles | Talbot Hotel – Talbot Cup |
| Thur 4th | Open Mixed Fourball | Phelim Byrne |
| Frid 5th | Singles | Killevan Investments |
| Sat 6th | Open Fourball | J.J. Byrne Car Sales |
| Sun 7th | Singles | Daralinn Health & Safety |
| Mon 8th | Ladies Open singles | Shoe Style International |
| Tues 9th | Singles | Kelly’s Resort Hotel |
| Wed 10th | Singles | Musgraves Cash & Carry |
| Thur 11th | Open Mixed Foursomes | Hynes Jewellers |
| Frid 12th | Singles | Think Print & Design |
| Sat 13th | Singles | Senior Section W.G.C. |
| Sun 14th | Singles | Grannell Motors |
| Mon 15th | Open Boys & Girls | W.G.C. |
| Sat 20th | Club Fourball (14 hole) | Wexford Cleaning Service |
| Mon 22nd | Adult/Juvenile Ladies & Gents Fourball | |
| Sat 27th | Club Fourball | W.G.C |
| Sun 28th | Club Scramble | Advance Cleaners |
| AUGUST | ||
| Sat/Sun 3rd/4th | Singles | Whitford House Hotel |
| Mon 5th | Open Fundraiser Team Event | W.G.C. |
| Sat/Sun 10th/11th | President’s Prize-Singles+9 hole playoff | President Pat Geoghegan |
| Sat 17th | Club Fourball | W.G.C. |
| Sat/Sun 24th/25th | Singles | Bolands Car Sales |
| Frid/Sat 30th/31th | ‘Free Sub’ Singles | W.G.C. |
| . | ||
| . | ||
| SEPTEMBER | ||
| Sun 1st | ‘Free Sub’ Singles | W.G.C. |
| Thursday 5th/Frid 6th/Sat 7th | The Gathering-3 day Singles. | |
| Sat/Sun 14th/15th | Singles | The Yard Restaurant |
| Sat 21th/22nd | Singles – Ladies Prize to Gents | Lady Captain Martina Dempsey |
| OCTOBER | ||
| Sun 6th | Fourball/Committee/Past Captains/Presidents | W.G.C. |
| Wed 23rd | Festival Cup-Singles14 holes | Wexford Co.Council |
| Frid 25th | Festival Cup-Singles-4 holes | Wexford Co.Council |
| Wed 30th | Festival Cup-Singles-14 holes | Wexford Co.Council |
| NOVEMBER | ||
| Nov 1st | Festival Cup-Singles-14 holes | Wexford Co.Council |
LADIES
| MARCH | ||
| 7th | Lady members -16 Holes Stableford | |
| 10th | Captains’ Drive In | |
| 14th | London Milan & Lady members-Stableford | |
| 17th | Ladies’/Gents’ Fourball | |
| 18th | Bank Holiday Open Team event | |
| 21st | Sam McCauley’s Chemists – 2 person team event | |
| 28th | B. Cashman Arch. & Design & Ladies-Stableford | |
| APRIL | ||
| 1st | Bank Holiday Open Team Event | |
| 4th | Stableford | Shaws Department Store |
| 11th | Stableford | Hassett’s Chemist |
| 18th | Strokes (Medal) | Pump Supplies Ireland |
| 25th | Open S/ford | Rosaleen’s Flowers (Hospice Raffle) |
| 29th | Special Senior Cup Open Fourball | Carrig Donn |
| MAY | ||
| 2nd | Strokes | President’s prize to Ladies (P Geoghegan) |
| 6th | Open Bank Holiday Team Event | |
| 9th | Stableford | Jacques Vert |
| 11th/12th | Senior Cup | |
| 16th | Stableford | Martin’s Jewellers |
| 23rd | V Par | Joyces Expert |
| 27th | Greensomes-final 1st July | Austrialian Spoons |
| 30th | Stableford | Fehily’s Chemist |
| JUNE | ||
| 3th | Open Bank Holiday Team Event | |
| 6th | Stableford | Westgate Design (V. Doyle Qualifier) |
| 13th | Strokes (Medal) | Captain’s Prize Paul Lauhoff |
| 20th | (3Ts Competition) Stableford | Pettitt’s Supervalu |
| 27th | Lady Members-Team of 3 | Keville Hair Salon |
| JULY | ||
| Open Week 3rd – 14th July | ||
| 4th | Open Mixed Fourball | Phelim Byrne Catering Services |
| 8th | Open Stableford | Shoestyle International |
| 11th | Open Mixed Scotch Foursomes | Hynes Jewellers |
| 15th | Junior Boys & Girls Open | |
| 18th | Stableford | Pro Shop (PGA Tankard) |
| 21st | Strokes | Lady Captain’s Prize Martina Dempsey |
| 22nd | Adult/Juvenile Ladies & Gents Fourball | |
| 25th | Stableford | Fortune’s Chemist – Ciaran Lynch |
| 28th | Scramble – 4 Person Team Event | Advance Cleaners |
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| . | ||
| AUGUST | ||
| 1st | Invitational Fourball | Barkers |
| 5th | Open Bank Holiday Team Event | |
| 8th | Strokes (Medal) | Grannell Motors |
| 15th | Stableford | Flanagan’s Supermarket, Castlebridge |
| 18th | Strokes | Lady President Prize Eleanor Conway |
| 22nd | Stableford | Peter Mark |
| 29th | Stableford | Louaine, Ladies’ Boutique |
| 30/31st | Free Sub Competition-Ladies/Gents-Strokes | |
| SEPTEMBER | ||
| 1st | Free Sub Competition – Ladies/Gents – Strokes | |
| 2nd | Past Captains & Committee | |
| 5th/6th/7th | Open Strokes | The Gathering |
| 12th | Team Event | Selskar Pharmacy |
| 19th | Stableford | Pamela Scott |
| 26th | V Par | Book Centre & Lady Members |
| OCTOBER | ||
| 3rd | Stableford | Aidan Kelly Insulation, Heating & Plumbing |
| 10th | 3 Person Team Event | Executive Committee |
| . | ||
| . | ||
| DECEMBER | ||
| 12th | Christmas Party | |


