Place | Name | Handicap | Score |
---|---|---|---|
1st | Mary B O’Leary | 26 | 69 |
2nd | Carmel Murphy | 8 | 71 |
3rd | Geraldine Draper | 23 | 72 |
Gross | Aisling O’Leary | 2 | 77 GR |
4th | Margaret Atkinson | 10 | 73 (B9) |
5th | Rachel O’Connor | 7 | 73 (B9) |
Cat A | Maisie Purcell | 15 | 74 (B9) |
Cat B | Una Robinson | 19 | 73 (B9) |
Cat C | Ursula Carey | 30 | 73 (B9) |
Cat D (37+) | Mary Rackard | 37 | 76 |
Senior | Delia Brosnan | 36 | 73 |
Super Senior | Roisin Leahy | 33 | 78 |
Front 9 | Mary Walsh | 23 | 29.5 |
Back 9 | Mary Rice | 21 | 34.5 |
9 Hole | Michelle Winters O’Carroll | 17 | 20 |
Past Captain | Osnat Manning | 21 | 73 |
Committee | Louise Boshoff | 15 | 74 |
Men’s 9 Hole – 1st | Tom Sullivan | 10 | 24 |
Men’s 9 Hole – 2nd | Larry Forristal | 10 | 23 |
Men’s 9 Hole – 3rd | Liam Cunningham | 7 | 23 |
Granny Prize | Denise Dunne | 21 | 75 |
Most Accurate Drive: Marie Brady – On the line | |||
Nearest the Pin: Louise Boshoff 36cm |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.