Place | Name | Handicap | Score |
---|---|---|---|
1st | Leonie Furlong | 13 | 67 |
2nd | Trina Walsh | 19 | 68 (B9) |
3rd | Kay McCabe | 38 | 68 |
Gross | Ruth Kennedy | 5 | 76 Gr |
4th | Elaine Mullen | 21 | 70 |
5th | Una Doherty | 29 | 70 |
Cat A | Margaret Atkinson | 10 | 71 |
Cat B | Patricia Boyd | 22 | 73 |
Cat C | Mary McMahon | 35 | 70 |
Cat D (37+) | Mary Rackard | 37 | 79 |
Senior | Ursula Carey | 29 | 75 |
Super Senior | Pat Flanagan | 30 | 80 |
Front 9 | Ena O’Donoghue | 28 | 31 |
Back 9 | Louise Boshoff | 15 | 36.5 |
9 Hole | Elaine Bolger | 20 | 18 |
Committee | Bernie Power | 28 | 74 |
Men’s 9 Hole – 1st | Larry Forristal | 10 | 20 (B5) |
Men’s 9 Hole – 2nd | Larry O’Neill | 4 | 20 |
Nearest the Pin 3rd: Helen Robinson 27ft 7 inches | |||
Nearest the Pin 9th: Mary Rice 80cm |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.