1st | Leo Murphy (19) | Pat Murphy (12) | 59.4 |
Liam Morris (14) | Mick Dempsey (11) | ||
Nearest Pin 3rd | Christy O’Gorman | 206 cm | |
Nearest Pin 6th | John Mahon | (Visitor) | 76 cm |
Nearest Pin 9th | Ruth Kennedy | 254 cm | |
Nearest Pin 13th | Darren Delaney | 381 cm | |
Nearest Pin 16th | Derek Murphy | 300 cm |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.