Place | Name | Handicap | Score |
---|---|---|---|
1st | Trina Walsh | 19 | 71 B6 |
2nd | Carmel Murphy | 9 | 71 B9 |
Gross | Ruth Kennedy | 5 | 78 Gross B9 |
3rd | Wendy Tiernan | 22 | 71 |
4th | Susan Kelly | 72 | B9 |
5th | Josephine Brennan | 17 | 72 |
Cat 1 | Helen Lacey | 6 | 73 B9 |
Cat 2 | Sally O’ Neill | 20 | 72 |
Cat 3 | Rose Morris | 32 | 74 |
Senior | Maureen Rossiter | 26 | 73 |
9 Hole Stableford | Colette Furlong | 15 | 16 Pts |
Front 9 | Lily Rowe | 15 | 31.5 |
Back 9 | Rachel O’ Connor | 8 | 37.0 |
Nearest the Pin 3rd Hole: Osnat Manning 2m 72cm Nearest the Pin 9th Hole: Linda Friel 2m 85cm 83 Played. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.