Leading Qualifier: Larry Gainfort & Darren Robinson (67.6)
Team 1 | V | Team 2 |
Jonathan Bennett & Peter O’Byrne (75.4) | Sean Hurley & Mick Fortune (68) | |
James Nolan & Cathal O’Gara (73.2) | Ray Murphy & Richard Buggy (71) | |
Peter Byrne & Larry O’Neill (70.8) | Larry Gainfort & Darren Robinson (67.6) | |
Sean Flood & Liam Flood (70) | Tom Butler & Mark O’Leary (75.5) | |
Nicky Lacey & John Pitt (70) | Pat Furlong & Eamon O’Connor (69) | |
Joe Ryan & Ultan Ryan (70.2) | John Byrne & Michael Moran (74.6) | |
Roy Sexton & Seamus Walsh (68.8) | Nigel Byrne & Neil Murphy (71) | |
Maurice Delaney & Andrew Rhynhart (75.4) | Mick Rossiter & Paul Lambert (71) | |
George Hillis & Tony Kelly (73.6) | Sean Farrell & Mark Codd (69) | |
Ger Enright & Dermot Breen (68.2) | Leo Connolly & Shane McLoughlin (74.8) | |
Paul Kavanagh & Ed Mooney (73.2) | Nicky Reville & John McNicholas (73.8) | |
Enda Lambert & Liam Cunningham (73.6) | Jimmy Thomas & Tom Connon (70.2) | |
Pat Harnett & Jason Kehoe (68) | John Quigley & Ted Hynes (70.6) | |
Ger Lally & John Sinnott (75.4) | Cian Martin & John O’Brien (73) | |
Brian Kirwan & Eamon Maguire (71.2) | Brian Morris & Colin Edwards (71.4) | |
Dermot Greer & Larry Murphy (75.6) | Pat Murphy & Mick Dempsey (73.6) |
See notice board for match dates and deadlines.