Place | Name | Handicap | Score |
---|---|---|---|
1st | John Lacey | 17 | 40 Pts |
2nd | Martin Scallan | 11 | 39 Pts (B9) |
3rd | Eamon McGuire | 7 | 39 Pts (B9) |
Gross | Larry O’Neill | 7 | 31 Pts |
Vets | Jimmy Dempsey | 18 | 38 Pts |
F 9 | Tom Connon | 20 | 25 Pts |
B9 | Brendan Martin | 20 | 21 Pts (B6) |
Longest Drive | Darragh Bates | 349yds | |
NP16 | Martin Scallan | 11ft -11in | |
NP 18 | Mark Kehoe | 21 ft – 4in | |
Junior/Juveniles Competition | |||
1st | Matthew Murphy | 19 | 40 Pts |
2nd | Jack Sinnott | 15 | 39 Pts |
3rd | Sean Hopkins | 8 | 38 Pts |
Gross | Andre O’Brien | 8 | 25 Pts |
Over 21 H/cap | Adam Dempsey | 27 | 37 Pts |
Wexford Golf Club would like to take this opportunity to thank Liam Bowler PGA Professional, Wexford for his generous sponsorship of this weekends competition. |
|||
Saturday CSS: 74 | Sunday CSS: 71 | 224 Played | |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.