Place | Name | Handicap | Score |
---|---|---|---|
1st | Billy Roche | 22 | 37 Pts B8 |
2nd | Enda Lambert | 12 | 37 Pts B6 |
3rd | Sean Buckley | 21 | 37 Pts B6 |
Gross | Rhys Clarke | 34 Pts | |
4th | Marty Walsh | 6 | 37 Pts |
Vets | Lar Rossiter | 14 | 37 Pts |
Daily Winners; | |||
Wed 19th Oct | Tommy Hynes | 14 | 35 Pts |
Fri 21st Oct | Sean Moore | 11 | 35 Pts |
Wed 26th Oct | Terry Lyons | 12 | 36 Pts |
Fri 28th Oct | Jim Roice | 18 | 34 Pts |
Sun 30th Oct | Pascal Kavanagh | 11 | 36 Pts B8 |
Wexford Golf Club would like to thank our sponsors ESET for their continued support. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.