Place | Name | Handicap | Score |
---|---|---|---|
1st | Carmel Murphy | 9 | 69 |
2nd | Triona Walsh | 19 | 71 |
3rd | Marie Brady | 35 | 72 |
Gross | Sheila Richardson | 8 | 82 |
4th | Richella McCarvill | 13 | 73 (B9) |
5th | Margaret Atkinson | 10 | 73 |
Cat A | Helen Robinson | 8 | 74 |
Cat B | Helen McGuire | 19 | 73 |
Cat C | Kathleen Murphy | 34 | 75 |
Senior | Wendy Tiernan | 21 | 73 |
Super Senior | Margaret Hearne | 15 | 86 (B9) |
Front 9 | Liz D’Arcy | 40 | 32 |
Back 9 | Trish Hanton | 22 | 34 |
9 Hole | Marie Kehoe | 18 | 18 |
37+ | Kay McCabe | 38 | 76 |
Nearest the Pin 3rd Hole: Wendy Tiernan 2m 42cm | |||
Nearest the Pin 9th Hole: Helen McGuire 85cm | |||
Number of Players: 69 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.