Place | Name | Handicap | Score |
---|---|---|---|
1st | Madge Murphy | 24 | 68 |
2nd | Marie Connell | 28 | 69 |
Gross | Tara Dunne | 6 | 80 Gross |
3rd | Helen Kinsella | 18 | 70 |
4th | Josephine Brennan | 17 | 72 (B9) |
5th | Rachel O’ Connor | 10 | 72 |
Senior | Carmel Murphy | 8 | 73 (B9) |
9 Hole | Angela Kelly | 16 | 15 Pts |
Front 9 | Tressa O’ Connor | 29 | 30.5 |
Back 9 | Breda Devoy | 25 | 34.5 |
PGA Tankard | Marie Connell | ||
Nearest the Pin 5th Hole: Margaret Atkinson Nearest the Pin 9th Hole: Tressa O’ Connor 64 Played |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.