Place | Name | Handicap | Score |
---|---|---|---|
1st | Helen McGuire | 26 | 63 |
2nd | Mary Robinson | 20 | 65 |
Gross | Helen Lacey | 6 | 76 |
3rd | Jane Duignan | 34 | 68 |
4th | Delia Brosnan | 34 | 69 |
5th | Theresa Kehoe | 15 | 71 (B9) |
Cat A | Leonie Furlong | 12 | 72 (B9) |
Cat B | Breda Devoy | 25 | 71 |
Cat C | Kitty Murphy | 33 | 74 |
Senior | Marie Kehoe | 32 | 72 |
Committee | Madge Murphy | 27 | 73 |
Past Captains | Therese Glasheen | 22 | 73 |
Front 9 | Eithne Walsh | 24 | 32 |
Back 9 | Theresa Morris | 24 | 33 |
12 Hole | Mary Cotter | 19 Pts (B6) | |
Most Accurate Drive: | Bernie Grant | ||
Nearest The Pin : | Breda Devoy – 4m 16cm | Played : 93 | CSS: 72 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.