Place | Name | Handicap | Score |
---|---|---|---|
1st | Eithne Walsh | 25 | 141 |
2nd | Marguerite McGrath | 23 | 143 (2nd 18) |
Gross | Ruth Kennedy | 6 | 143 Gross |
3rd | Beppi O’ Connor | 18 | 145 |
Cat A | Kate Mackay | 13 | 150 |
Cat B | Breda Devoy | 26 | 150 |
Cat C | Marie Byrne | 30 | 156 |
Best 36 | Mary B O’ Leary | 36 | 157 |
Senior | Ilo Pasdzoir | 23 | 152 |
Committee | Helen Lacey | 6 | 151 |
Past Captains’ | Osnat Manning | 22 | 148 |
Visitor | Stephanie McNiff | 9 | 26 Pts |
1st Gents Prize | Pat Ennis | 11 | 24 Pts |
2nd Gents Prize | Conor Morris | 8 | 21 Pts (B6) |
Played: 85 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.