Place | Name | Handicap | Score |
---|---|---|---|
1st | Louise Boshoff | 21 | 72 (B9) |
2nd | Kate Mackey | 13 | 71 |
Gross | Linda Friel | 81 (B6) | |
3rd | Carmel Murphy | 9 | 72 (B9) |
4th | Marguerite McGrath | 20 | 72 (B9) |
5th | Margaret Atkinson | 9 | 72 (B9) |
Cat A | Richella McCarvile | 11 | 73 |
Cat B | Wendy Tiernan | 22 | 73 (B9) |
Cat C | Aoife McGrath | 33 | 73 (B9) |
Senior | Mary Roche | 20 | 75 |
9 Hole | Mary O’Donoghue | 17 | 11 |
Best 36 | Caroline Creane | 36 | 85 |
Front 9 | Mary B. O’Leary | 34 | 29 (B6) |
Back 9 | Josephine Brennan | 17 | 35.5 |
Nearest The Pin : 3rd; Mary Lambert 6th; Louise Boshoff 9th; Marguerite McGrath 16th; Pat Flanagan |
CSS: 72 Thurs & Sat Played : 87 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.