Place | Name | Handicap | Score |
---|---|---|---|
1st | Bobby Cummings | 21 | 102.5 |
2nd | Marty Walsh | 6 | 104 (B9) |
3rd | Graham Robinson | 6 | 104 |
Gross | Mark Mullen | 108 | |
Vets | Michael Rossiter | 15 | 107.5 |
Category 1 (0-9) | David O’Sullivan | 8 | 108 |
Category 2 (10-18) | Francis Cash | 12 | 105 |
Category 3 (19-28) | Joe J. Ryan | 21 | 108.5 |
Leading Qualifier | Shane G. kehoe | 14 | 67 |
1st Junior 0 – 28 | Aaron McKeown | 10 | 119 |
2nd Junior 0 – 28 | Ryan Cashin | 7 | 119.5 |
3rd Junior 0 – 28 | John O’Sullivan | 19 | 120.5 |
1st Junior29+ | Paddy O’Leary Jnr. | 54 | 112 |
Day 1 1st. Junior 29+ | Callum Farrell | 30 | 67 |
Day 1 2nd. Junior 29+ | Christopher Brennan | 32 | 75 |
Ladies Prize 1st | Deirdre Colfer | 22 | 22 Pts |
Ladies Prize 2nd | Caroline Creane | 33 | 21 Pts |
Saturday/Sunday CSS: 72 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.