Rounds Gents | 1st Nine | 2nd Nine | 18 Hole | |
---|---|---|---|---|
Average | 1Hrs 50 Mins | 1 Hr 50 Mins | 3 Hrs 42 Mins | |
Slowest | 2 Hrs 10 Mins | 2 Hrs 15 Mins | 4 Hrs 10 Mins | |
Fastest | 1 Hr 28 Mins | 1 Hr 20 Mins | 3 Hrs 5 Mins | |
2 Hrs or more | 9 | 7 | 3 | |
Tees; White
|
Competition; Gents Singles Stableford |
Conditions; Difficult | ||
Note; Fastest 1st and 2nd nines were not by the same people. | ||||
Rounds Ladies | 1st Nine | 2nd Nine | 18 Hole | |
Average | 1Hrs 46 Mins | 2Hrs | 3 Hrs 45 Mins | |
Slowest | 2 Hrs 21 Mins | 2 Hrs 5 Mins | 4 Hrs 21 Mins | |
Fastest | 1 Hr 30 Mins | 1 Hr 36 Mins | 3 Hrs 16 Mins | |
2 Hrs or more | 2 | 9 | 3 | |
Tees; Red
|
Singles Strokes | Conditions; Good | ||
Many thanks to all who co-operated with this survey. Captains & Committee |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.