Place | Name | Handicap | Score |
---|---|---|---|
1st | Tony O’Leary | 1 | 6 Up |
2nd | Ian Thomas | 19 | 4 Up (B6) |
3rd | Thomas Hynes | 15 | 4 Up (B9) |
Gross | Mark Mullen | 4 Down | |
Leading Qualifier | Ted Hynes | 16 | 6 Up |
Veterans | Jimmy Dempsey | 18 | Level |
Cat 0 – 9 | Gary Lynch | 6 | Level (B9) |
Cat 10 – 18 | Dean Malone | 14 | 2 Up (B9) |
Cat 19 – 28 | Paul Mullen | 19 | 1 Down (B9) |
1st Junior | Jack Sinnott | 9 | 5 Down |
2nd Junior | Diarmuid Browne | 36 | 7 Down |
3rd Junior | Nicholas Greene | 12 | 9 Down |
1st Juvenile | Shane Doyle | 19 | 4 Down (B9) |
2nd Juvenile | Jack Brazill | 23 | 4 Down |
3rd Juvenile | Cathal O’Dowd | 28 | 16 Down |
Nearest to Pin | Michael Rossiter | 12 inches | |
CSS Saturday 71 Sunday 70 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.