Place | Name | Handicap | Score |
---|---|---|---|
1st | Margaret Hearne | 15 | 66 |
2nd | Lily Rowe | 17 | 71 |
3rd | Denise Dunne | 25 | 72 |
Gross | Helen Lacey | 6 | 82 Gr (B6) |
4th | Ruth Kennedy | 8 | 74 |
5th | Beppi O’Connor | 18 | 75 (B9) |
Cat A | Jacinta o’Neill | 17 | 76 |
Cat B | Geraldine Broaders | 23 | 75 |
Cat C | Rita Douglas | 29 | 76 |
Senior | Bridget O’Neill | 28 | 77 |
Front 9 | Kay Brady | 32 | 35 |
Back 9 | Martina Gately | 18 | 37 |
Most accurate drive | Margaret Hearne | ||
Nearest the pin | Tara Dunne | 15ft 3 in | 71 Played CSS: 74 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.