1st Tee Time | PROFESSIONAL | PLAYER | PLAYER | PLAYER |
---|---|---|---|---|
8.00 | Cormac Power, St Helen’s Bay GC | Ollie Dempsey | Andrew Harrington | Geoffrey Farrell |
8.10 | Johnny Young, Killiane Castle | Aron McKeown | Cillian Corkery | Sean Hopkins |
8.20 | John Dignam, Slade Valley GC | Pat Ennis | Susan Kelly | Mary B O’Leary |
8.30 | Joe Dillon, Headfort GC | Paul Duggan | Ray Murphy | Brad Cohen |
8.40 | Ciaran Molloy, Blackwood GC | Nicky Murphy | Jim Turner | Eamonn Hopkins |
8.50 | STARTERS GAP | STARTERS GAP | STARTERS GAP | STARTERS GAP |
9.00 | Brian Doheny, Mount Juliet GC | Own Team | Own Team | Own Team |
9.10 | Ross Young, Carr G C | Michael Fortune | Francis Thomas | Edward Mooney |
9.20 | Kenny Fahey, GUI Academy | Pat Mags Murphy | Conor Morris | Kevin Bradley |
9.30 | David Higgins, Waterville GC | Des Nash | John Furlong | Charlie Delaney |
9.40 | STARTERS GAP | STARTERS GAP | STARTERS GAP | STARTERS GAP |
9.50 | Darren Walsh Wexford GC | Kevin Murphy | Mick Creane | Derek Walshe |
10.00 | Richard Creamer, Arklow GC | Aug. A/D | Aug. Q/D | Aug Q/D |
10.10 | Damien Mooney, Nevada Bobs | Peter Byrne | Larry O’Neill | Liam Morris |
10.20 | Mark O’Mahony, Titleist Fitting | Liam Spratt | Paul Harrington | Rhys Clarke |
10.30 | Simon Thornton | Michael Corry | Noel Morgan | Joe Walsh SGC |
10.40 | Scott Wilson, Co Louth GC | Dermot Walsh | Marty Walsh | Tom McLoughlin |
10.50 | James Roche, New Ross GC | Jim Roche | Alan Keeling | Colm Cosgrave |
11.00 | Marion Riordan, Ballykisteen GC | Pat Barrett | Alan Dunphy | Bill Hanley |
11.10 | David Ryan, Cahir Park GC | Larry Murphy | Kathleen Rossiter | Maurice Bowler |
11.20 | STARTERS GAP | STARTERS GAP | STARTERS GAP | STARTERS GAP |
11.30 | Paul Masterson, Macreddin GC | Gerry Magure | Gerry Foley | Martin Duggan |
11.40 | Mark O’Sullivan, Pilltown DR | Jim McGee | John Murphy | Pat Murphy |
11.50 | Dara Lernihan, Elm Park GC | Liam Sinnott | Andy Doyle | Denis Lehane |
12.00 | Jamie O’Sullivan, Rosslare GC | Keith Deacon | John Galvin | Rosslare GC |
12.10 | Neil O’Briain, Old Conna GC | Louis Flanagan | Laurance Gainfort | A Nother |
12.20 | Andy Hogan, Edmondstown GC | Crown bar team 1 | Crown bar team 1 | Crown bar team 1 |
12.30 | Patrick Sheehy, McGuirks Golf | Crown bar team 2 | Crown bar team 2 | Crown bar team 2 |
12.40 | Daniel Beattie, Deer Park GC | Crown bar team 3 | Crown bar team 3 | Crown bar team 3 |
12.50 | Glen Robinson | Crown bar team 4 | Crown bar team 4 | Crown bar team 4 |
13.00 | Damien McGrane | Crown bar team 5 | Crown bar team 5 | Crown bar team 5 |
13.10 | Ted Higgins, Mount Wolseley GC | Crown bar team 6 | Crown bar team 6 | Crown bar team 6 |
13.20 | Josh Adams, Woodbrook GC | Crown bar team 7 | Crown bar team 7 | Crown bar team 7 |
13.30 | STARTERS GAP | STARTERS GAP | STARTERS GAP | STARTERS GAP |
13.40 | Shane McCabe, Killeen Castle | Eddie Coughlan | Darren Robinson | Andrew O’Brien |
13.50 | Liam Bowler, Wexford GC | Paddy Cleary | Denise Dunne | Ian Thomas |
14.00 | Jimmy Bolger, Kilkenny GC | Jim Cole | Sean Hurley | Padraig Dennehy |
14.10 | Gary Chambers, Killymoon GC | Joe Walsh | Paul Gaddern | Shane Lucey |
14.20 | David Foley, Dromoland Castle GC | Berry Sports Medicine | Berry Sports Medicine | John Bolger |
14.30 | Michael McDermott, Pure Golf | John Codd | Martin Codd | PJ Holden |
14.40 | Gerry Burke, Royal Curragh GC | Philip Doran | Richard Finn | Dougie Houlihan |
14.50 | Eamonn Brady, Clontarf GC | Conor Brett | Stephen Asple | Colm Callery |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.