Place | Name | Handicap | Score |
---|---|---|---|
1st | Ray Murphy | 18 | 39 Pts B9 |
2nd | Terry Murphy | 18 | 39 Pts |
3rd | Brendan Scallan | 16 | 38 Pts |
Gross | Cian Martin | 33 Pts | |
4th | Alan Keeling | 11 | 37 Pts (B9) |
5th | Jack Sinnott | 11 | 37 Pts (B9) |
Vets | Richie Buggy | 15 | 36 Pts |
Visitors | Adam Doyle (The Heath) |
6 | 32 Pts |
Nearest Pin 6th | Eamonn McGuire | ||
Nearest Pin 9th | Paul Hammond | ||
Longest Drive | Cian Martin | ||
We would like to thank our kind sponsors,Zurich Insurance for their support and fabulous prizes. | CSS 72 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You can adjust all of your cookie settings by navigating the tabs on the left hand side.
Find out more by reading our full Privacy Policy.